Property Attributes
- MLS#639949
- TypeSingle Family
- Listing Status Active
- CountyKERSHAW
- CityElgin
- AreaKershaw County West - Lugoff - El
- Zip29045
- StyleTraditional
- Year Built1991
- Price$ 146,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage924
- Lot Size0.45 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Affordable home in the Pontiac/ N.E. Columbia area! Quiet neighborhood just inside Kershaw County. Home is mostly original and in great condition! A must see! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Blaney Elementary School | Leslie M Stover Middle School | Lugoff-Elgin High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $149,900 |
| 8/25/2026 | 3$146,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Central,Heat Pump 1st Lvl |
| Cooling | Central,Heat Pump 1st Lvl |
| Laundry Y/N | Closet,Common,Electric |
| Water | Well |
| Garage | None |
| School District | Kershaw County |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Subdivision | NONE |
| Style | Traditional |
| County | Kershaw |
| Class | RESIDENTIAL |
| Type | Manufactured/Mobile |
| Lot Number | 46 |
| HOA Y/N | No |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Kershaw County West - Lugoff,El |
| Year Built | 1991 |
| Virtual Tour | https://youtu.be/suPOF2oq-NY |
| Directions | From Two Notch rd in Pontiac-- Take Bookman rd about 4 miles,Turn left on Bowman Ave,2nd home on the left. |
| High School | Lugoff-Elgin |
| City | Elgin |
| Middle School | Leslie M Stover |
| Elementary School | Blaney |
| Price Per Sq Ft Total AG | 158.01 |
| Public Remarks | Affordable home in the Pontiac/ N.E. Columbia area! Quiet neighborhood just inside Kershaw County. Home is mostly original and in great condition! A must see! Disclaimer: CMLS has not reviewed and, |
Interior Features
| Equipment | Dishwasher,Refrigerator,Stove Exhaust Vented Exte,Electric Water Heater |
|---|---|
| Basement | No Basement |
| Kitchen | Bar,Pantry,Counter Tops-Formica,Cabinets-Stained,Floors-Vinyl,Recessed Lights |
| Interior Features | BookCase,Ceiling Fan |
| Master Bedroom | Double Vanity,Tub-Garden,Closet-His & Her,Bath-Private,Separate Shower,Ceilings-Vaulted,Ceiling Fan,Floors - Carpet |
| Living Room | Molding,Ceiling-Vaulted,Ceiling Fan,Floors - Carpet |
| Beds | 2 |
| Stories | 1 |
| Range | Free-standing |
| 2nd Bedroom | Ceilings-Cathedral,Tub-Shower,Closet-Private,Floors - Carpet |
| Full Baths: Main | 2 |
Exterior Features
| Exterior | Shed |
|---|---|
| Foundation | Crawl Space |
| Pool | No |
| Parking Spaces | 2 |
| Road Type | Dirt |
| Exterior Finish | Vinyl |
| House Faces | Northwest |
| Lot Size Area | 0.45 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Specialists are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Specialists shall be responsible for any typographical errors,